MLC PTSA APPROVED BUDGET 2007-2008 SCHOOL YEAR
| Budget | Spent | Budget | 2007-2008 | |
| ITEM | 2006-2007 | 2006-2007 | 2007-2008 | Comments |
| Classroom Staff Accounts | $5,625 | $4,715 | $5,500 | $250 per FT staff working with students |
| Principal Discretionary | $500 | $500 | $500 | $250 each |
| Activities Director/Electives | $250 | $250 | $250 | same allocation as staff |
| Child Abuse Prevention | $750 | $623 | $750 | Street Smarts program/child safety |
| Solstice | $250 | $103 | $250 | |
| All School Events | $925 | $30 | $750 | Picnics |
| 8th Grade Promotion | $150 | $150 | $150 | |
| High School Graduation | $150 | $150 | $150 | |
| Prom | $150 | $150 | $150 | |
| Year Book | $100 | $100 | $100 | |
| High School Scholarship | $1,000 | $500 | $1,000 | Two $500 scholarships |
| Newsletter Expenses | $2,000 | $1,359 | $1,500 | Postage meter now! |
| PTA Clothing Closet | $100 | $143 | $100 | Donation |
| Staff Appreciation | $200 | $371 | $350 | Baskets and luncheon |
| PTSA Administration | $700 | $648 | $700 | |
| Scholarships | $19,000 | $15,390 | $19,000 | Only 1 7x8 field trip for 2006-07 |
| Auction Seed Money | $250 | $250 | ||
| Laminator Repairs/Supplies | $251 | 2006-only expense. No need to budget. | ||
| Community Development | $250 | new item added to encourage community | ||
| Bike Rack for Auction 2006 | $2,200 | $2,200 | $2,200 | $1400 proposed to construct |
| Bioswale Grant Contribution 2006 | $500 | $500 | $500 | |
| Science Equipment Auction 2007 | $6,500 | |||
| TOTALS | $34,800 | $25,441 | $40,900 |


